Self-Actuating Pressure Reducing Regulators
Regulators are applied in heating systems, in industrial processes with cold and hot
water, steam, air and non- flammable gases. Using with other media subject to
consulting with manufacturer.
Technical Table | |
SNR1 | Used to control preset pressure in process installations connected to valve outlet. |
SNR2 | For regulation of pressure after the valve with an intensifier. |
SNR3 | Used to control preset pressure in process installations connected to valve inlet. |
SNR5 | For control of pressure differences on the installation connected with the regulator in series. |
SNR6 | For control of pressure differences with flow limitation on the installation connected with the regulator in series (installation on the return). |
SNR7 | For control of pressure differences on the installation connected with the regulation parallel. |
SNR8 | For flow regulation. |
Technical Specifications | ||||||||||||
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | |
KVS 1)
[m3/h] |
full flow | 3,2 | 5 | 8 | 12,5 | 20 | 32 | 50 | 80 | 125 |
special execution technical data according to individual inquiries |
|
reduced flow |
1
1,6 2,5 |
1,6
2,5 3,2 |
2,5
3,2 5 |
5 |
8 |
12,5 |
20 |
32 |
50 |
|||
Stroke [mm] | 6 | 8 | 12 | 14 | ||||||||
Noise coefficient Z | 0,65 | 0,6 | 0,55 | 0,45 | 0,4 | 0,35 | ||||||
Control characteristics | proportional | |||||||||||
Spring range [kPa] 2) | 40…160; 100…400; 200…800; 280…1120 | |||||||||||
Maximum pressure in actuator
chamber 0% |
20 | |||||||||||
Allowed pressure drop
in valve 0% |
12 | 10 | ||||||||||
Valve nominal pressure |
valve body in grey iron | PN 16 | ||||||||||
valve body in spheroidal iron | PN 16; PN 25; PN 40 | |||||||||||
valve body in carbon steel and stainless steel | PN 16; PN 25; PN 40 | |||||||||||
Maximum medium temperature [˚C] | water | 200 | ||||||||||
steam | ||||||||||||
gases | 80 |
|
1) other flow ratios K subject to order specification.
2) other ranges subject to order specification.
Materials as per PN |
||
Regulator | t1R 1.1 | SNR 1.2 |
VALVE (01) | ||
Body |
grey iron EN-GJL-250
spheroidal iron EN-GJS-400-18LT carbon steel GP240GH (1.0619) stainless steel GX5CrNiMo 19-11-2 (1.4408) |
|
Plug and seat | X6CrNiMoTi 17-12-2 (1.4571) | |
Guide sleeve | ||
Packing | EPDM3) | |
ACTUATOR (02) | ||
Housing | carbon steel S235JRG2C (1.0122) | stainless steel X6CrNiTi 18-10 (1.4541) |
Stem | X17CrNi 16-2 (1.4057) | |
Diaphragm | EPDM + polyester fabric3) | |
Packing | EPDM3) | |
Adjuster (03) | ||
Adjuster components | carbon steel C45 (1.0503) | |
Springs | Spring steel 60Si7 |
3) other materials, subject to medium type.